Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Topics | Sub Topics | What we know | What we need to know |
| School Mental Health Promotion | Overview |
|
|
| A. Prevalence, Nature & Theories on Mental Health & Schools | |||
| A-1 Prevalence, Nature of the MH of Children & Adolescents | Overview |
|
|
| A-2 Specific Aspects of MH, Strengths, Risks, Behaviours & Conditions | Overview |
|
|
| Positive Mental Health | |||
| Mental Health Literacy |
|
| |
| Emotional Intelligence & Development | |||
| Brain Development | |||
| Mindfulness/ Self Knowledge |
| ||
| Critical Thinking/ Self Control | |||
| Spirituality | |||
| Social Skills | |||
| Social Attachment | |||
| Physical Activity and Diet | |||
| Mental Health Problems | |||
| Resilience |
| ||
| Vulnerability in Transitions | |||
| Children Living with a Parent with Mental illness | |||
| Bereavement | |||
| Stress/Distress | |||
| Social Isolation/ Loneliness/Social Exclusion | |||
| Divorce/Family Breakdown | |||
| Homelessness/ Transience | |||
| Trauma from Violence, War, Disasters | |||
| Intersection with Other Health & Social Problems | |||
| Intellectual, Physical & Learning Disabilities | |||
| Child Abuse/Neglect and Family Violence | |||
| Child Sexual Abuse | |||
| Pregnancy | |||
| Bullying/Aggression & Bystander Trauma | |||
| Addictions | |||
| Homophobia/ Gender Ambiguity/ Sexual Orientation |
| ||
| Chronic Diseases | |||
| Obesity/ Overweight |
| ||
| Eating Disorders/ Disordered Eating/ Body Image | |||
| Economic, social or geographical disadvantage | |||
| Cultural Isolation | |||
| Cultural Oppression/ Colonization | |||
| Mental Illnesses & Disorders | |||
| Stigma/ Help Seeking | |||
| Compulsive/ Obsessive Behaviours | |||
| Anxiety | |||
| ADHD | |||
| FASD | |||
| Behaviour Disorders/ Delinquency/ Criminal Behaviours | |||
| Depression | |||
| Violence/ Aggression | |||
| Self-harm | |||
| Suicide | |||
| A-3 Behaviour Theories that Explain MH problems or approaches | Overview |
|
|
| Social-Emotional Intelligence |
| ||
| Social Attachment Theory |
| ||
| Resilience | |||
| Stages of Change/ Trans-theoretical Model | |||
| Self-Determination Theory | |||
| Cognitive Behaviour Theory | |||
| Health Belief Model | |||
| Risk Reduction/Harm Reduction Theory | |||
| Social Learning | |||
| Planned Behaviour Theory | |||
| Problem Behaviour Theory | |||
| B Influence of the School Environment on MH | |||
| B-1 Influence of the School Social Environment & Regular School Practices | Overview |
|
|
| B-2 Influence of the School Physical Environment | |||
| B-3 Influence of School Organization & Practices | |||
| Student Evaluation/ Retention/ Recognition Practices |
|
| |
| Use of homerooms, teacher-student advisers in secondary schools | |||
| Age/groupings for middle & high schools | |||
| B-4 Influence of School-related Transitions | |||
| Transition from another school | |||
| Pre-School to school transition | |||
| Transition between primary & secondary school | |||
| Transition between sec school and post-sec education | |||
| Transition between school and first job | |||
| C. Comprehensive Approaches, Coordinated Agency-School Programs, Whole School Strategies to SMH | |||
| C-1 SMH Statements, Models & Frameworks |
| ||
| C-2 Effectiveness of Comprehensive Approaches (Multi-issue, not only MH, multi-level, multi-agency) |
|
| |
| C-3 Effectiveness of Coordinated Agency-School Programs on MH only |
| ||
| C-4 Effectiveness of Whole School (Educator only) Strategies on MH | |||
| C-5 Effectiveness of MH programs on learning, educational achievement | |||
| D. Use of Evidence-based Individual Interventions in SMH | |||
| D-1 Ministry, Agency, School Policy Interventions | Overview | ||
| Whole of Government Policies | |||
| Health Ministries, Health Authorities & MH Agencies Policies/ Professional Guidelines re working with schools | |||
| Education Ministries, School Boards and Ed. Professional Guidelines re MH | |||
| Law Ministries, Police Service policies re MH and schools | |||
| Social Service/ Child Protection Ministry & Agency Policies & Professional Guidelines re MH and working with schools | |||
| D-2 Curriculum & Instruction in Mental Health | Overview | ||
| Curriculum Design/ Learning Objectives/ MH Literacy | |||
| Instructional Programs | |||
| Teaching Learning Methods/ Classroom Management | |||
| Teacher Education & Development | |||
| Student Assessment & Evaluation re MH | |||
| Web-based MH Learning | |||
| Parent Involvement in MH Instruction | |||
| Peer-based Instruction | |||
| Awareness & Information Classroom Programs using Celebrities, Survivors or Community or PH Personnel | |||
| D-3 Mental Health Services delivered in or linked with schools | Overview | ||
| Early Identification, Screening & Referral Services | |||
| Brief Counselling Services | |||
| Student Assistance Programs | |||
| Case Management & Coordination | |||
| School Support during Treatment, Incarceration, incl. cooperation with family-based programs | |||
| School Support for Re-integration | |||
| Individual Ed Programs for students with MH problems | |||
| School Clinics in or linked with schools | |||
| Crisis Response & Follow Up Services for Students, Parents, Staff | |||
| Role of Physicians, Clinics, Hospitals re SMH | |||
| Role of School Social Worker, Social Services Agency | |||
| Role of PH Nurse, PH Programs & Health Authority in SMH | |||
| Role of School Guidance Counsellor, SB Student Services re SMH | |||
| Role of Pastoral Care Worker, Local Clergy re SMH | |||
| Role of Police Officer, Police Services re SMH | |||
| Role of School Psychologists, local psychologits re SMH | |||
| Role of School Principal in SMH | |||
| Role of Classroom Teachers in SMH | |||
| Role of Trained Peer Helpers in SMH | |||
| Role of Parent Volunteers, Adult Mentors in SMH | |||
| D-4 Social Support Interventions | Overview | ||
| School Discipline/Conduct | |||
| Whole School Climate Programs | |||
| Anti-stigma programs & campaigns | |||
| Anti-harassment, bullying policies, programs & campaigns | |||
| School activities to promote MH | |||
| After school programs that promote MH | |||
| Student Friendship Programs | |||
| Student Leadership/ Advocacy Programs | |||
| Peer Helper Programs | |||
| Mentoring Programs | |||
| Inter-generational activities | |||
| Parent Information Activities | |||
| Parent Involvement & Volunteer Programs | |||
| Parent Education, Training & Support Programs | |||
| Working with Community & Self-help Organizations | |||
| Web Awareness Programs for Parents & Students | |||
| Working with Local Media | |||
| Staff Wellness & Occ. Safety/Health Programs | |||
| D-5 Physical Environment & Resources | Overview | ||
| Safe Transportation to school | |||
| Adequate lighting | |||
| Student friendly places within school | |||
| Stress-reducing school grounds | |||
| E, Implementation, Capacity, Systems Change & Sustainability in SMH | Overview | ||
| E-1 Evidence-based, Practical & Strategic Implementation Planning in SMH | Overview | ||
| High Quality Implementation of SMH Programs: Definition, Measuring, Monitoring | |||
| Evidence-based Implementation Planning in SMH | |||
| Practical: Using mechanisms and engaging stakeholders in SMH | |||
| Strategic Local Drivers of Change or Resistance in SMH | |||
| E-2 Diffusion of Successful SMH Programs | Overview | ||
| Defining Distribution, Dissemination & Diffusion | |||
| Critical Appraisal of the innovation & "fit" with schools & local context | |||
| Fidelity Issues in SMH | |||
| E-3 Capacity and Capacity Building in SMH | |||
| Evidenced-based minimums for staffing, curriculum time, access & service delivery in SMH | |||
| Inter-ministry policy & coordination in SMH | |||
| Inter-agency policy, coordination in SMH | |||
| Assigned staff to coordination in SMH | |||
| Formal & Informal mechanisms for cooperation in SMH including: - inter-ministry agreements - inter-agency agreements - inter-ministry committees joint service and budget planning | |||
| Knowledge exchange in SMH | |||
| Workforce development in SMH including: - teacher education programs - inter-professional ed programs - teacher development programs - special certificates - police officer development - nurse, social worker development programs | |||
| Monitoring, reporting and program evaluation in SMH including: - school self-assessments - school recognition programs - Indicator development - survey development | |||
| Explicit planning for Sustainability | |||
| Strategic Management of Issues | |||
| E-4 Sustainability | |||
| Sustainability of SMH Programs | |||
| E-5 Consideration of system characteristics and change in SMH | Overview | ||
| Applications of Systems Change Models in SMH | |||
| Open Adaptive Systems & SMH | |||
| Loosely-coupled systems & SMH | |||
| Professional Bureaucratic systems & SMH | |||
| Working across multiple systems in SMH | |||
| F Consideration of Local Community Context | Overview | ||
| F-1 Cultural, Linguistic & Faith Communities | |||
| F-2 Aboriginal/ Indigenous Communities | |||
| F-3 Rural Communities | |||
| F-4 Disadvantaged Communities | |||
| F-5 Affluent Communities | |||
| G. Consideration of the primary roles, professional norms and ideologies and constraints of school systems | Overview | ||
| G Integrating within school system: Primary Roles, Professional Norms and Constraints of Schools re MH | |||
| G-1 Consideration of Primary Roles, Functions of Schooling | Overview | ||
| Primary Role: Accreditation/Sorting & Selecting Role means many students must fail | |||
| Competition with primary academic & vocational roles | |||
| G-2 Consideration of Professional Norms & Ideologies of educators | Overview | ||
| Norm: All students deserve equal time and attention | |||
| Norm: Disruptions in class cannot be tolerated | |||
| G-3 Consideration of social, economic & political constraints on schools re MH | |||
| Constraint: Parent rights and privacy must be respected | |||
| H. Major Research Issues | |||
| H-1 Knowledge & Research Agendas in SMH | |||
| H-2 Research Connecting MH & Learning | |||
| H-3 Cost-effectiveness & cost benefit studies in SMH | |||
| H-4 Use of multiple research methods in SMH | |||
| H-5 Methodological, Measurement & Technical Issues in SMH Research |
|
dmccall |
Latest page update: made by dmccall
, Nov 13 2010, 1:17 PM EST
(about this update
About This Update
41 words added view changes - complete history) |
|
More Info: links to this page
|